| LIST OF MAIN DRAW PLAYERS OF LOTUS TROPHY AITA RANKING | ||||||
| ALL INDIA TENNIS CHAMPIONSHIP 2010 | ||||||
| As per AITA Ranking on 11th Jan 2010 | ||||||
| Women’s Singles | ||||||
| Sl.No. | Name | State | AITA No. | AITA Points | ||
| 1 | Prathana Pratap | KAR | 401382 | 41 | ||
| 2 | D.Yamini Reddy | KAR | 400461 | 35.5 | ||
| 3 | Deepna Vazirani | MAH | 401244 | 35 | ||
| 4 | Rani Smita Jain | IAF | 405322 | 35 | ||
| 5 | Gopika Kapoor | DLI | 401711 | 24 | ||
| 6 | Sagarika Phadke | MAH | 400957 | 21.5 | ||
| 7 | Arantxa Andrady | DLI | 401654 | 18.5 | ||
| 8 | Nehel Sahni | DLI | 402804 | 17 | ||
| 9 | Prerna Pratap | KAR | 401383 | 16 | ||
| 10 | Harshini D Reddy | KAR | 400462 | 15.5 | ||
| 11 | Sharani Gaini | AP | 403943 | 14 | ||
| 12 | Preethi Srinivasan | TN | 401359 | 12 | ||
| 13 | Sayali Bhilare | MAH | 401278 | 10.5 | ||
| 14 | Sowmya Pulumati | AP | 403730 | 9.5 | ||
| 15 | Nithya Raj Babu Raj | TN | 401529 | 7 | ||
| 16 | Shraddha Dali | MAH | 401242 | 4.5 | ||
| 17 | Marium Lubna | TN | 400265 | 2.5 | ||
LIST OF MAIN DRAW PLAYERS OF LOTUS TROPHY AITA
Published January 26th, 2010 in Programmes. 0 Comments| LIST OF MAIN DRAW PLAYERS OF LOTUS TROPHY AITARANKING ALL INDIA TENNIS CHAMPIONSHIP | |||||
| 2010 | |||||
| As per AITA Ranking on 11th Jan 2010 | |||||
| Men’s Singles | |||||
| Sl.No. | Name | State | AITA No. | AITA Points | |
| 1 | P.C.Vignesh | AP | 400577 | 178 | |
| 2 | Vijay Sunder Prasanth | TN | 401841 | 164 | |
| 3 | Yannick Nelord | DLI | 401786 | 144 | |
| 4 | Rohan Gide | MAH | 400304 | 123 | |
| 5 | Mithun Murali | TN | B00067 | 95 | |
| 6 | Saurav Sukul | WB | 402555 | 87 | |
| 7 | Chandril Sood | UP | 400144 | 60 | |
| 8 | Mohammed Fariz | TN | 400661 | 45.5 | |
| 9 | Abhijeet Tiwari | CG | 400194 | 45 | |
| 10 | Ankit Sachdeva | DLI | 401604 | 43 | |
| 11 | Lakshit Sood | UP | 400143 | 37 | |
| 12 | Shahbaaz Khan | MAH | 401250 | 33 | |
| 13 | Vikram B Reddy | AP | 400791 | 33 | |
| 14 | Yogesh Phogat | HAR | 401020 | 32 | |
| 15 | Vignesh Veerabhadran | TN | 400779 | 30.5 | |
| 16 | Adit Jain | DLI | 401332 | 26 | |
| 17 | Prateek Bhambri | DLI | 400609 | 24 | |
| 18 | Kaza Vinayak Sharma | AP | 400575 | 23 | |
| 19 | Bharat Bhardwaj | HAR | 401133 | 20.5 | |
| 20 | Amod Wakalkar | MAH | B00803 | 18.5 | |






